Indian Air Force has released a recruitment notification for Air Force AFCAT 01/2024 for filling 317 Posts. Please read all the details before apply. All the important links are also given.
Monthly Salary : 56100 – 177500
Advt No. : AFCAT 1/2024
Question Paper Type : Online CBT

Age Limit
- Flying Branch : 20 – 24 Years
- Ground Duty : 20 – 26 Years
- Age Limit as on : 01/01/2025
- The Age Relaxation : as per Rules
Important Dates
- Starting Date : 01/12/2023
- Last Date : 30/12/2023
- Exam Date : 16 – 18 Feb 2024
- Admit Card : Available Soon
Application Fees
- For All Candidates : 550
- Payment Mode : Online Mode
Selection Process
- Written Examination
- Air Force Selection Board
- Document Verification
- Medical Examination
Post Details For Air Force AFCAT 01/2024
| Post Name | Post Code | Male | Female |
|---|---|---|---|
| AFCAT | FLYING | 28 | 10 |
| AFCAT Ground Duty Technical | AE (L) | 104 | 11 |
| AFCAT Ground Duty Technical | AE (M) | 45 | 5 |
| AFCAT Ground Duty Non Technical | WS BRANCH | 15 | 2 |
| AFCAT Ground Duty Non Technical | ADMIN | 44 | 6 |
| AFCAT Ground Duty Non Technical | LGS | 11 | 2 |
| AFCAT Ground Duty Non Technical | ACCOUNT | 11 | 2 |
| AFCAT Ground Duty Non Technical | EDUCATION | 8 | 2 |
| AFCAT Ground Duty Non Technical | Meteorology | 9 | 2 |
| NCC Special Entry | FLYING | 10% Seats out of CDSE Vacancies for PC and 10% Seats out of AFCAT Vacancies for SSC. | 10% Seats out of CDSE Vacancies for PC and 10% Seats out of AFCAT Vacancies for SSC. |
Eligibility details For Air Force AFCAT 01/2024
| Post | Branch | Eligibility |
|---|---|---|
| AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course. |
| AFCAT Entry | Ground Duty Technical | Aeronautical Engineering Electronics : 12th Passed (60% Marks) in Physics and Math and 4 Years Graduation / Integrated PG Degree in Engineering / Technology. Aeronautical Engineering Mechanical : 12th Passed (60% Marks) in Physics and Mathematics, 4 Years Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree. |
Ground Duty Non Technical Eligibility Details
| Post | Branch | Eligibility |
|---|---|---|
| AFCAT Entry | Administration and Logistics | Bachelor Degree (60% Marks), Physical Eligibility :- Height Male : 157.5 CMS | Female : 152 CMS |
| AFCAT Entry | Accounts | Bachelor in Commerce (60% Marks) Physical Eligibility :- Height Male : 157.5 CMS | Female : 152 CMS |
| NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ Certificate and Other Details as per Flying Branch Eligibility. |
| Meteorology Entry | Meteorology | For Eligibility Details Read Notification. |
Exam Pattern For Air Force AFCAT 01/2024
| Exam | AFCAT | EKT |
|---|---|---|
| Subject | GK, English, Maths, Reasoning, Military Aptitude | Mechanical, Computer, Electrical, Electronics |
| Time | 2 hours | 45 min |
| Questions | 100 | 50 |
| Marks | 300 | 150 |
Important links for Air Force AFCAT 01/2024
| Content Type | Links |
| Exam Admit Card | Click Here |
| Apply Online Form | Click Here |
| Full Notification | Click Here |
| Official Website | Click Here |
- For more jobs please visit allindiajobss.com.