CRPF CONSTABLE TRADESMAN ANSWER KEY 2023 ARE GIVEN BELOW
Exam Pattern :- Negative Marking 1/4th
Exam Mode :- CBT (Computer Based Test)
- Monthly Salary :- 21700- 69100
Important Dates 1. Starting Date : 27/03/2023 2. Last Date : 02/05/2023 11:55 PM Ext. 3. Exam Date : 01-06, 10-12 July 2023 4. Admit Card : 25, 27, 29 June 2023 | Application Fees 1. Gen / OBC / EWS : 100 2. SC / ST / ESM : 0 3. All Category Female : 0 4. Payment Mode : Online Mode |
Age Limit 1. For Driver : 21-30 Years 2. For Others : 18-26 Years 3. Age Limit as on : 01/08/2023 4. The Age Relaxation Extra as per Rules | Selection Process 1. Online Written Exam 2. PET & PMT Test 3. Skill Test 4. DV, Medical Test |
Trade Name | Total Post = 8465 |
Driver | 2372 |
Motor Mechanic Vehicle | 544 |
Mochi | 59 |
Carpenter | 139 |
Tailor | 242 |
Brass Band | 196 |
Pipe Band | 51 |
Bigular | 1360 |
Mali | 92 |
Painter | 56 |
Cook / Water Carrier | 2475 |
Dhobhi (Male) | 214 |
Dhobhi (Female) | 00 |
Barber / Hair Dresser | 100 |
Safai Karmchari (Male) | 417 |
Safai Karmchari (Female) | 00 |
Daftry | 80 |
Peon | 52 |
Farash | 07 |
Safaikarmchari / Ministerial | 09 |
- Physical Eligibility
Type | Male | Male ST Only | Female | Female ST Only |
---|---|---|---|---|
Height | 170 cm | 162.5 cm | 157 cm | 150 cm |
Chest | 80-85 cm | 76-81 cm | NA | NA |
CONTENT TYPE | CONTENT LINK |
Answer Key | Click Here |
Get Admit Card | Click here |
Corrigendum Notice | Click Here |
Admit Card Notice | Click Here |
Fill Online Form | Click Here |
Corrigendum Notice | Click Here |
Full Notification | Click Here |
State Wise Vacancy | Click Here |
Official Website | Click Here |